VIM-VPS
Weigh in Motion System Specifications
Description | Specifications | Units |
Scale Capacity (per side) | 0 to 20,000 (9072) | Lbs /(Kgs) |
Overload Capacity | 150 | % |
Axle Capacity | 0 to 40,000 (18143) | Lbs /(Kgs) |
Static Accuracy | +/- 1% | % |
Dynamic Accuracy | +/- 2% | % |
Operating Speed | 0-8 (12.87) | Mph (Kmh) |
Scale Dimensions | 32” W x 18” L x 1.8” H (812.8 W x 457.2 L x 45.72) |
Inches (mm) |
Weight per pad | 60 (27.21) | Lbs (Kgs) |